top of page


Shin Nihonkai Ferry

Tomakomai-higashi
Otaru
Akita
Niigata
Tsuruga
Maizuru
Maizuru ~ Otaru
Route & Timetable
23:50
Maizuru
(Kyoto)
next day 21:15
next day 20:45
Otaru
(Hokkaido)
23:30
Date(2025) | Deluxe room A | Suite room * |
---|---|---|
2/1-4/24, 5/7-6/30 | JPY34,600 | JPY61,600 |
4/25-5/3, 5/6 | JPY37,600 | JPY65,200 |
5/4, 5/5 | JPY45,800 | JPY65,800 |
Tsugaru ~ Tomakomai-Higashi
Route & Timetable
23:55
Tsuruga
(Fukui)
next day 20:30
next day 20:30
Tomakomai-Higashi
(Hokkaido)
23:30
Date | Derluxe room | Junior suite room | Suite room * |
---|---|---|---|
2/1-4/24, 5/7-6/30 | JPY34,600 | JPY51,400 | JPY61,600 |
4/25, 5/3, 5/6 | JPY37,600 | JPY53,600 | JPY65,200 |
5/4, 5/5 | JPY45,800 | JPY58,000 | JPY67,400 |
Niigata ~ Otaru
Route & Timetable
12:00
Nigata
(Niigata)
next day 09:15
next day 04:30
Otaru
(Hokkaido)
17:00
Date | Deluxe room | Suite room * |
---|---|---|
2/1-4/24, 5/7-6/30 | JPY25,400 | JPY45,200 |
4/25-5/3, 5/6 | JPY28,600 | JPY48,800 |
5/4, 5/5 | JPY37,400 | JPY51,800 |
-
including meal while onboard ( Suite room only )
-
The fare for children(12 years old and under) is half of the adult fare.An infant is free of charge if he or she sleeps together with an adult. In the case there are two or more infants per an adult, it costs child charge for them.
-
The fees and schedule are subject to change without prior notice.
-
Payment must be settled in Canadian dollars at the time of booking.
-
If you pay by credit card, a 3.5% processing fee will be charged.
bottom of page