top of page
Airport Shuttle Service in Tokyo &Osaka
-
You can get to the airport for less than the cost of taking a cab.
-
More flexible and convenient than public transit.
Such convenience and comfort, yet only
¥6,980~/person
to Haneda Airport!
※The payment will be made in Canadian dollars
Features
1
Vehicle information is provided to the guest in advance
2
Guest can track the driver's location via GPS
3
Guest and drivers can communicate via chat
4
Arranges for a vehicle to be delivered and communicates on the day (limited to airports where service available)
City name | HND-Shared | HND-Private | NRT-Shared | NRT-Private |
---|---|---|---|---|
Ota Ward | ¥6,980 | ¥13,130 | ¥12,420 | ¥37,720 |
Shinagawa Ward | ¥6,980 | ¥14,280 | ¥12,420 | ¥37,720 |
Chiyoda Ward | ¥7,950 | ¥15,220 | ¥12,420 | ¥34,270 |
Shibuya Ward | ¥8,530 | ¥16,370 | ¥12,420 | ¥37,720 |
Minato Ward | ¥8,530 | ¥16,370 | ¥12,420 | ¥37,720 |
Chuo Ward | ¥8,530 | ¥16,370 | ¥12,420 | ¥37,720 |
Koto Ward | ¥8,530 | ¥16,370 | ¥11,270 | ¥30,820 |
Meguro Ward | ¥8,530 | ¥16,370 | ¥12,420 | ¥37,720 |
Setagaya Ward | ¥8,530 | ¥17,520 | ¥13,570 | ¥40,020 |
Shinjuku Ward | ¥8,530 | ¥17,520 | ¥12,420 | ¥37,720 |
Bunkyo Ward | ¥8,530 | ¥17,520 | ¥12,420 | ¥34,270 |
Taito Ward | ¥8,530 | ¥17,520 | ¥12,420 | ¥34,270 |
Sumida Ward | ¥8,530 | ¥17,520 | ¥11,270 | ¥30,820 |
Edogawa Ward | ¥8,530 | ¥17,520 | ¥11,270 | ¥34,270 |
Arakawa Ward | ¥9,100 | ¥19,250 | ¥12,420 | ¥34,270 |
Nakano Ward | ¥9,100 | ¥19,250 | ¥12,420 | ¥40,020 |
Toshima Ward | ¥9,680 | ¥20,970 | ¥12,420 | ¥37,720 |
Adachi Ward | ¥9,680 | ¥20,970 | ¥12,420 | ¥34,270 |
Katsushika Ward | ¥9,680 | ¥20,970 | ¥11,270 | ¥34,270 |
Kita Ward | ¥9,680 | ¥20,970 | ¥12,420 | ¥37,720 |
Suginami Ward | ¥9,680 | ¥20,970 | ¥13,570 | ¥40,020 |
Itabashi Ward | ¥9,680 | ¥22,120 | ¥13,570 | ¥40,020 |
Nakahara Ward, Kawasaki City | ¥9,680 | N/A | N/A | N/A |
Kawasaki Ward, Kawasaki City | ¥8,530 | N/A | N/A | N/A |
Saiwai Ward, Kawasaki City | ¥8,530 | N/A | N/A | N/A |
Nerima Ward | ¥10,830 | ¥23,270 | ¥13,570 | ¥40,020 |
Mitaka City | ¥10,830 | N/A | ¥13,570 | N/A |
Chofu City | ¥10,830 | N/A | N/A | N/A |
Musashino City | ¥10,830 | N/A | ¥13,570 | N/A |
Nishitokyo City | ¥13,130 | N/A | N/A | N/A |
Urayasu City | ¥8,530 | ¥18,670 | ¥11,270 | ¥29,670 |
Ichikawa City | ¥8,530 | N/A | ¥11,270 | N/A |
Funabashi City | ¥10,830 | N/A | ¥11,270 | N/A |
City name | ITM-Shared | ITM-Private | KIX-Shared | KIX-Private |
---|---|---|---|---|
Suita City | ¥6,980 | ¥20,470 | ¥17,020 | ¥44,620 |
Ikeda City | ¥6,980 | ¥20,470 | ¥17,020 | ¥44,620 |
Toyonaka City | ¥6,980 | ¥20,470 | ¥17,020 | ¥44,620 |
Minoh City | ¥6,980 | ¥20,470 | ¥17,020 | ¥44,620 |
Yodogawa Ward, Osaka City | ¥6,980 | ¥20,470 | ¥11,480 | ¥34,270 |
Nishiyodogawa Ward, Osaka City | ¥6,980 | ¥20,470 | ¥11,480 | ¥34,270 |
Higashiyodogawa Ward, Osaka City | ¥6,980 | ¥20,470 | ¥11,480 | ¥34,270 |
Itami City | ¥6,980 | ¥20,470 | ¥14,720 | ¥40,020 |
Kita Ward, Osaka City | ¥8,530 | ¥21,620 | ¥11,480 | ¥34,270 |
Fukushima Ward, Osaka City | ¥8,530 | ¥21,620 | ¥11,480 | ¥34,270 |
Chuo Ward, Osaka City | ¥8,530 | ¥21,620 | ¥11,480 | ¥34,270 |
Nishi Ward, Osaka City | ¥8,530 | ¥21,620 | ¥11,480 | ¥34,270 |
Takarazuka City | ¥8,530 | ¥21,620 | ¥17,020 | ¥44,620 |
Konohana Ward, Osaka City | ¥9,680 | ¥27,370 | ¥10,330 | ¥29,670 |
Asahi Ward, Osaka City | ¥9,680 | ¥27,370 | ¥11,480 | ¥34,270 |
Minato Ward, Osaka City | ¥9,680 | ¥27,370 | ¥10,330 | ¥29,670 |
Miyakojima Ward, Osaka City | ¥9,680 | ¥27,370 | ¥11,480 | ¥34,270 |
Joto Ward, Osaka City | ¥9,680 | ¥27,370 | ¥11,480 | ¥34,270 |
Tennoji Ward, Osaka City | ¥9,680 | ¥27,370 | ¥10,330 | ¥29,670 |
Taisho Ward, Osaka City | ¥9,680 | ¥27,370 | ¥10,330 | ¥29,670 |
Naniwa Ward, Osaka City | ¥9,680 | ¥27,370 | ¥10,330 | ¥29,670 |
Abeno Ward, Osaka City | ¥9,680 | ¥27,370 | ¥10,330 | ¥29,670 |
Nishinari Ward, Osaka City | ¥9,680 | ¥27,370 | ¥10,330 | ¥29,670 |
Higashinari Ward, Osaka City | ¥9,680 | ¥27,370 | ¥11,480 | ¥34,270 |
Ikuno Ward, Osaka City | ¥9,680 | ¥27,370 | ¥11,480 | ¥34,270 |
Ibaraki City | ¥10,250 | ¥28,520 | ¥20,470 | ¥29,670 |
Tsurumi Ward, Osaka City | ¥10,250 | ¥28,520 | ¥11,480 | ¥34,270 |
Nishinomiya City | ¥10,250 | ¥28,520 | ¥14,720 | ¥50,370 |
Sumiyoshi Ward, Osaka City | ¥11,980 | ¥33,120 | ¥10,330 | ¥29,670 |
Higashisumiyoshi Ward, Osaka City | ¥11,980 | ¥33,120 | ¥10,330 | ¥29,670 |
Suminoe Ward, Osaka City | ¥11,980 | ¥33,120 | ¥10,330 | ¥29,670 |
Hirano Ward, Osaka City | ¥11,980 | ¥33,120 | ¥10,330 | ¥29,670 |
Sakai Ward, Sakai City | ¥11,980 | ¥33,120 | ¥10,330 | ¥23,920 |
Higashi Ward, Sakai City | ¥11,980 | ¥33,120 | ¥10,330 | ¥29,670 |
Kita Ward, Sakai City | ¥11,980 | ¥33,120 | ¥10,330 | ¥23,920 |
Naka Ward, Sakai City | ¥11,980 | ¥33,120 | ¥10,330 | ¥23,920 |
Nishi Ward, Sakai City | ¥11,980 | ¥33,120 | ¥10,330 | ¥23,920 |
Takatsuki City | ¥11,980 | ¥34,270 | ¥20,470 | ¥50,370 |
Minami Ward, Sakai City | ¥12,630 | ¥38,870 | ¥10,330 | ¥29,670 |
Mihara Ward, Sakai City | ¥12,630 | ¥38,870 | ¥10,330 | ¥29,670 |
Kyoto City and Others | ¥9,100 | ¥29,670 | ¥11,480 | ¥48,070 |
bottom of page